ATEA Full sun spectrum
Full sun spectrum ledstrip CRI97
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K |
| Color consistency & CRI | OneBinOnly I>97 |
| Luminous Efficacity (@4000K) | 85 lm/w @23w - 94 lm/w @10w |
| Power & number of Led | 23 w/m & 238 leds/m | 10 w/m & 238 leds/m |
| Cutting unit | 29.4 mm |
| Dimensions | 5000 x 10 x 1.4 mm |
| Input voltage & Class | 24 Vdc I class III |
| Ambiant temp | - 10°C / + 40°C |
See specification for more information or click here


